🌲 Wild Forest Perks Explained ✨
We reworked our Perks system!


🔮 What Are Perks?
Perks are special passive abilities that unlock randomly as your Units rank up to Epic, Legendary, and Mystic ranks. Perks provide tactical depth to those higher rarities.
💡 Tip: Each new rank starting from Epic unlocks one additional Perk.
🧠 How Do Perks Work?
Every time your Unit ranks up beyond Epic, it receives a random Perk based on the following rarity chances:
- ⚪ Grey (Common) - 60%
- 🟢 Green (Uncommon) - 30%
- 🔵 Blue (Rare) - 10%

💡 Tip: The higher the rarity, the more powerful the Perk! If you wanna compete, you need a GOOD ONE ;)
🆙 Rank-Up Perk Rules
When you create a Legendary or Mystic Unit, the game considers the Perks of the 4 Epic Units used in the process:
🎲 The first Perk is randomly selected from those 4 Units.
- If all 4 have different Perks → each has a 25% chance.
- If some Perks repeat → their chance increases.
- If all 4 have the same Perk → it's a 100% guaranteed drop.
🎲 The second Perk is completely random, regardless of the Units used.
Perks add strategic depth, build diversity, and extra power to your high-ranking Units. Experiment, combine, and soon* — customize even more!
💡 Tip: Soon you'll be able to re-roll Perks for any unit by paying a fee (based on unit rarity). You can also lock Perks you want to keep (each lock has a cost). The Re-Roll process is instant, can be repeated unlimited times, and is done directly on the unit screen.
Launch expected end of April 🗓🔜
📜 All Wild Forest Perks (Current List)
⚠️ All Perk effects and stats are subject to change:
For the latest info, please check Whitepaper
Name | Image | Rarity | Bonus |
---|---|---|---|
Critical Damage | ![]() |
Common/Rare/Uncommon | 8-22% chance to deal 2x damage |
Giant Killer | ![]() |
Common/Rare/Uncommon | +2-8% max health damage |
Dodge | ![]() |
Common/Rare/Uncommon | 8-22% chance to dodge attacks |
Thunder God | ![]() |
Common/Rare/Uncommon | Hits 4 targets with lightning |
Explosive Cure | ![]() |
Common/Rare/Uncommon | Explodes, healing allies (9-27%) |
Ice Arrows | ![]() |
Common/Rare/Uncommon | Slows target by 6-12%, stacks 5x |
Explosive Shells | ![]() |
Common/Rare/Uncommon | Projectile explodes, 6-14% damage |
Dual Strike | ![]() |
Common/Rare/Uncommon | Hits 1 additional target (37-109%) |
Flame Power | ![]() |
Common/Rare/Uncommon | Burning Ground radius increases 26–50% |
Poison Dart | ![]() |
Common/Rare/Uncommon | Poison deals 2-4% max health/sec for 3sec |
Jack-in-the-Box | ![]() |
Common/Rare/Uncommon | Explodes on death, deals 37-109% |
Splash | ![]() |
Common/Rare/Uncommon | Attacks closest units (6.9-14.9%) |
Repair Kit | ![]() |
Common/Rare/Uncommon | Regenerates Armor (8-20% per sec) |
Vampirism | ![]() |
Common/Rare/Uncommon | Restores 7-17% of damage dealt |
Armor Destroyer | ![]() |
Common / Uncommon / Rare | Deals Armor and HP damage (28-60%) |
Reaper | ![]() |
Common / Uncommon / Rare | +13-25% damage to unarmored targets |
Piercing Damage | ![]() |
Common / Uncommon / Rare | Ignores Armor, deals 28-60% |
Artillery Shell | ![]() |
Common / Uncommon / Rare | Increases speed and splash radius |
Big Shield | ![]() |
Common / Uncommon / Rare | Blocks 19-37% ranged damage |
Poison Blast | ![]() |
Common / Uncommon / Rare | Poisons, dealing 1-2% max health/sec for 5sec |
Super Blast | ![]() |
Common / Uncommon / Rare | Increases the blast radius by 39-75%. |
Fire Blast | ![]() |
Common / Uncommon / Rare | Leaves burning ground (2-6% dmg) |
Gambling Rage | ![]() |
Common / Uncommon / Rare | Increases damage and attack speed |
Shot Charge | ![]() |
Common / Uncommon / Rare | Stuns enemies, radius 6-12% |
Massive Healing | ![]() |
Common / Uncommon / Rare | Heals all nearby allies (12-22%) |
Armored | ![]() |
Common / Uncommon / Rare | +27-37% Armor based on health |
Vitality | ![]() |
Common / Uncommon / Rare | Increases health by 22-30% |
Aggression | ![]() |
Common / Uncommon / Rare | Increases damage by 12-20% |
Fortified | ![]() |
Common / Uncommon / Rare | Increases Armor by 57-85% |
Great Blessing | ![]() |
Common / Uncommon / Rare | Heals Paladin (13-25%) |
Skilled Healer | ![]() |
Common / Uncommon / Rare | Increases cure rate by 33-45% |
Great Sword | ![]() |
Common / Uncommon / Rare | Increases attack radius by 55-75% |
Fire Range | ![]() |
Common / Uncommon / Rare | Increases attack range by 27-37% |
Siege | ![]() |
Common / Uncommon / Rare | +55-75% damage to buildings |
🌲 Wild Forest is a Free-to-Play Real-Time Strategy Game. Download now, follow us on Twitter, and join our Discord.