🌲 Wild Forest Perks Explained ✨
We reworked our Perks system!

🔮 What Are Perks?
Perks are special passive abilities that unlock randomly as your Units rank up to Epic, Legendary, and Mystic ranks. Perks provide tactical depth to those higher rarities.
💡 Tip: Each new rank starting from Epic unlocks one additional Perk.
🧠 How Do Perks Work?
Every time your Unit ranks up beyond Epic, it receives a random Perk based on the following rarity chances:
- ⚪ Grey (Common) - 60%
- 🟢 Green (Uncommon) - 30%
- 🔵 Blue (Rare) - 10%

💡 Tip: The higher the rarity, the more powerful the Perk! If you wanna compete, you need a GOOD ONE ;)
🆙 Rank-Up Perk Rules
When you create a Legendary or Mystic Unit, the game considers the Perks of the 4 Epic Units used in the process:
🎲 The first Perk is randomly selected from those 4 Units.
- If all 4 have different Perks → each has a 25% chance.
- If some Perks repeat → their chance increases.
- If all 4 have the same Perk → it's a 100% guaranteed drop.
🎲 The second Perk is completely random, regardless of the Units used.
Perks add strategic depth, build diversity, and extra power to your high-ranking Units. Experiment, combine, and soon* — customize even more!
💡 Tip: You'll be able to re-roll Perks for any unit by paying a fee (based on unit rarity). You can also lock Perks you want to keep (each lock has a cost). The Re-Roll process is instant, can be repeated unlimited times, and is done directly on the unit screen.
📜 All Wild Forest Perks (Current List)
⚠️ All Perk effects and stats are subject to change:
For the latest info, please check Whitepaper
| Name | Image | Rarity | Bonus |
|---|---|---|---|
| Critical Damage | Common/Rare/Uncommon | 8-23% chance to deal 2x damage | |
| Giant Killer | Common/Rare/Uncommon | +2-6% damage.(Doesn't work against buildings). | |
| Dodge | Common/Rare/Uncommon | 8-25% chance to dodge enemy attacks (avoiding 100% damage). | |
| Thunder God | Common/Rare/Uncommon | Hits 3-6 targets with lightning | |
| Explosive Cure | Common/Rare/Uncommon | Explodes & healing allies (14-35%) | |
| Ice Arrows | Common/Rare/Uncommon | Slows target by 5-12%, stacks 5x | |
| Explosive Shells | Common/Rare/Uncommon | Projectile explodes, 7-15% damage | |
| Dual Strike | Common/Rare/Uncommon | Hits 1 additional target (35-80%) | |
| Flame Power | Common/Rare/Uncommon | Burning Ground radius increases 12–50% | |
| Poison Dart | Common/Rare/Uncommon | Poison deals 1-4% max health/sec for 3sec | |
| Jack-in-the-Box | Common/Rare/Uncommon | Explodes on death, deals 47-120%% | |
| Splash | Common/Rare/Uncommon | Attacks closest units (6-15 radius%) | |
| Repair Kit | Common/Rare/Uncommon | Regenerates Armor (13-27% per sec) | |
| Vampirism | Common/Rare/Uncommon | Restores 7-17% of damage dealt | |
| Armor Destroyer | Common / Uncommon / Rare | Deals Armor and HP damage (20-30%) | |
| Reaper | Common / Uncommon / Rare | +15-26% damage to unarmored targets | |
| Piercing Damage | Common / Uncommon / Rare | Ignores Armor, deals 20-40% | |
| Artillery Shell | Common / Uncommon / Rare | + speed of the projectile by 2 times & increases the splash radius by 36-64%. | |
| Big Shield | Common / Uncommon / Rare | Blocks 22-38% ranged damage | |
| Poison Blast | Common / Uncommon / Rare | Poisons, dealing 1-4% max health/sec for 5sec | |
| Super Blast | Common / Uncommon / Rare | Increases the blast radius by 33-67%. | |
| Fire Blast | Common / Uncommon / Rare | Leaves burning ground (3-6% dmg) | |
| Gambling Rage | Common / Uncommon / Rare | Increases damage and attack speed by 12-20% | |
| Shot Charge | Common / Uncommon / Rare | Stuns enemies, radius 6-12% | |
| Massive Healing | Common / Uncommon / Rare | Heals all nearby allies (11-15 radius to the target) | |
| Armored | Common / Uncommon / Rare | +25-44% Armor based on health | |
| Vitality | Common / Uncommon / Rare | Increases health by 20-27% | |
| Agression | Common / Uncommon / Rare | Increases damage by 10-23% | |
| Fortified | Common / Uncommon / Rare | Increases Armor by 60-84% | |
| Great Blessing | Common / Uncommon / Rare | Heals Paladin (10-24%) | |
| Skilled Healer | Common / Uncommon / Rare | Increases cure rate by 19-32% | |
| Great Sword | Common / Uncommon / Rare | Increases attack radius by 50-74% | |
| Fire Range | Common / Uncommon / Rare | Increases attack range by 11-20% | |
| Siege | Common / Uncommon / Rare | +56-85% damage to buildings | |
| Massive Tier I,II,III | Common / Uncommon / Rare | Unit production cooldown reduced by 10%-30% | |
| Berserker | Common / Uncommon / Rare | Deals +3% to +7% damage per 10% missing HP | |
| Mana Refund | Common / Uncommon / Rare | Refunds 20%-40% of mana cost on death | |
| Quick Reload | Common / Uncommon / Rare | -10% to -30% attack cooldown | |
| Swift Foot | Common / Uncommon / Rare | +10% to 30% movement speed | |
| Deadshot | Common / Uncommon / Rare | Deals 0.5%-1% more damage for each unit of distance to the target | |
| Flaming Coat | Common / Uncommon / Rare | Deals 6% -13% of its damage every 1 second to all enemies within a radius of 15. Does not affect buildings or flying units. | |
| Marauder | Common / Uncommon / Rare | On every fourth building hit, steals 10-20 Mana from the enemy and adds it to your Mana. | |
| Night Stalker | Common / Uncommon / Rare | Increases vision range in fog of war by 17%-30% and deals 5%-11% more damage at night. |
🌲 Wild Forest is a Free-to-Play Real-Time Strategy Game. Download now, follow us on Twitter, and join our Discord.